- Home
- Eco Water Tanks
Eco Water Tanks
Eco Storage / Water Tank
Eco Polymers presents modern storage / water tank with many applications, It is engineered to reflect high level of quality and long life durability of storage / water tank, which can be simply observed by customer from it’s rigid construction, it’s shining with beautiful design. It can be use to store multiple items such as water, food or grains, fuel, milk and many more.
It is produced from international standard, fully automated machine and the product is from 100% VIRGIN LLDPE material. Thick and outer threaded tank cap gives additional advantages to user, which sealed the tank in such a way that it is safe from environmental dust, insects etc. Hence it is named as ECO TANK.
Our available products in market
Models | Available | Colors |
Eco Heavy | 500 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Eco Extra Heavy | 500 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Eco Super Extra Heavy | 500 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Eco Three Layers | 500 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Eco Extra Strong | 500 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Thermal Super Cool | 500 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Eco Classic Special Edition | 500 Ltrs. to 5000 Ltrs. | White |
Kanchan | 750 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Eco Bullet Proof | 500 Ltrs. to 5000 Ltrs. | Green, Blue, Black |
Capacity | Height | Diameter |
5000 ltrs. | 2050 mm | 1900 mm |
3000 ltrs. | 1780 mm | 1580 mm |
2000 ltrs. | 1520 mm | 1410 mm |
1000 ltrs. | 1210 mm | 1120 mm |
750 ltrs. | 1100 mm | 1000 mm |
500 ltrs. | 930 mm | 920 mm |
300 ltrs. | 825 mm | 760 mm |
200 ltrs. | 605 mm | 740 mm |
Technical Specification of ECO TANK
*Mould Dimension